![]() |
![]() |
| Dam Name: | THURLOW |
| State/Federal ID: | 02407-02-01 |
| NID ID: | AL01422 |
| Longitude: | -85.88 |
| Latitude: | 32.53 |
| Map Section: | S19 T18N R22E |
| County: | ELMORE/TALLAPOOSA |
| River: | TALLAPOOSA |
| State: | AL |
| Nearest City: | TALLASSEE |
| Own_name Name: | ALABAMA POWER COMPANY |
| Owner Type: | PUBLIC UTILITY |
| Private Dam? | NO |
| Dam Type: | Gravity |
| Core: | Homogeneous Dam (Position) Concrete (Type) Known (Certainty) |
| Foundation: | RK |
| Purposes: | Hydroelectric Recreation |
| Year Completed: | BLAN |
| Year Modified/Mod Type: | 1930S |
| Dam Length: | 1846.00 feet |
| Dam Height: | 62.00 feet |
| Maximum Discharge: | 395000 cu ft/sec |
| Maximum Storage: | 18250 acre-feet |
| Normal Storage: | 18250 acre-feet |
| Surface Area: | 574 acres |
| Drainage Area: | 3300 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 7/11/1996 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 1098.00 feet |
| Outlet Gates: | X |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |