![]() |
Thurlow Lake Weather Center
|
|
Humidity
95%
|
Pressure
29.88"
|
Wind
2.5
mph (W)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Fri, Jan 22 4:00 AM | Fri, Jan 22 5:00 AM | Fri, Jan 22 6:00 AM | Fri, Jan 22 7:00 AM | Fri, Jan 22 8:00 AM | Fri, Jan 22 9:00 AM | Fri, Jan 22 10:00 AM | Fri, Jan 22 11:00 AM | Fri, Jan 22 12:00 PM | Fri, Jan 22 1:00 PM | Fri, Jan 22 2:00 PM | Fri, Jan 22 3:00 PM | Fri, Jan 22 4:00 PM | Fri, Jan 22 5:00 PM | Fri, Jan 22 6:00 PM | Fri, Jan 22 7:00 PM | Fri, Jan 22 8:00 PM | Fri, Jan 22 9:00 PM | Fri, Jan 22 10:00 PM | Fri, Jan 22 11:00 PM | Sat, Jan 23 12:00 AM | Sat, Jan 23 1:00 AM | Sat, Jan 23 2:00 AM | Sat, Jan 23 3:00 AM | Sat, Jan 23 4:00 AM | Sat, Jan 23 5:00 AM | Sat, Jan 23 6:00 AM | Sat, Jan 23 7:00 AM | Sat, Jan 23 8:00 AM | Sat, Jan 23 9:00 AM | Sat, Jan 23 10:00 AM | Sat, Jan 23 11:00 AM | Sat, Jan 23 12:00 PM | Sat, Jan 23 1:00 PM | Sat, Jan 23 2:00 PM | Sat, Jan 23 3:00 PM | Sat, Jan 23 4:00 PM | Sat, Jan 23 5:00 PM | Sat, Jan 23 6:00 PM | Sat, Jan 23 7:00 PM | Sat, Jan 23 8:00 PM | Sat, Jan 23 9:00 PM | Sat, Jan 23 10:00 PM | Sat, Jan 23 11:00 PM | Sun, Jan 24 12:00 AM | Sun, Jan 24 3:00 AM | Sun, Jan 24 6:00 AM | Sun, Jan 24 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 45°F | 43°F | 41°F | 40°F | 39°F | 38°F | 41°F | 45°F | 49°F | 54°F | 58°F | 60°F | 60°F | 60°F | 59°F | 52°F | 50°F | 49°F | 50°F | 51°F | 49°F | 51°F | 51°F | 47°F | 46°F | 50°F |
Feels Like | 52°F | 55°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 54°F | 54°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 39°F | 37°F | 34°F | 33°F | 31°F | 31°F | 33°F | 37°F | 43°F | 48°F | 51°F | 54°F | 55°F | 55°F | 55°F | 48°F | 45°F | 45°F | 45°F | 46°F | 44°F | 46°F | 45°F | 42°F | 41°F | 44°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 73% | 40% | 27% | 19% | 18% | 17% | 36% | 34% | 38% | 43% | 37% | 31% | 1% | 0% | 2% | 2% | 1% | 3% | 39% | 59% | 73% | 67% | 73% | 77% | 34% | 45% | 61% |
Visibility | 2 mi | 5 mi | 6 mi | 5 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 97% | 98% | 97% | 97% | 96% | 95% | 94% | 92% | 93% | 93% | 92% | 91% | 91% | 89% | 89% | 87% | 86% | 86% | 87% | 87% | 86% | 88% | 85% | 82% | 80% | 79% | 78% | 72% | 64% | 57% | 47% | 41% | 40% | 41% | 43% | 53% | 62% | 66% | 68% | 67% | 68% | 75% | 76% | 79% | 87% | 87% | 77% |
Dew Point | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 39°F | 36°F | 34°F | 33°F | 32°F | 32°F | 34°F | 35°F | 35°F | 35°F | 35°F | 37°F | 38°F | 42°F | 40°F | 39°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 43°F | 43°F |
Pressure | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" |
Wind Speed | 3.3 mph | 2.5 mph | 2 mph | 2.4 mph | 3.2 mph | 3.5 mph | 3.8 mph | 4.9 mph | 4.6 mph | 4.7 mph | 8.5 mph | 7.3 mph | 6.2 mph | 4.5 mph | 5.5 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.4 mph | 4.9 mph | 4.8 mph | 5.8 mph | 6.6 mph | 6.5 mph | 6.3 mph | 6.4 mph | 6.4 mph | 7.2 mph | 7 mph | 6.1 mph | 5.3 mph | 5 mph | 5 mph | 4.8 mph | 4.4 mph | 3.4 mph | 3.1 mph | 3.2 mph | 3.8 mph | 4.6 mph | 5.4 mph | 5.4 mph | 6.2 mph | 7 mph | 6.8 mph | 5.8 mph | 7.4 mph |
Wind Direction |
![]() 283° WNW | ![]() 277° W | ![]() 323° NW | ![]() 342° NNW | ![]() 5° N | ![]() 19° NNE | ![]() 27° NNE | ![]() 42° NE | ![]() 19° NNE | ![]() 22° NNE | ![]() 354° N | ![]() 10° N | ![]() 21° NNE | ![]() 37° NE | ![]() 19° NNE | ![]() 22° NNE | ![]() 15° NNE | ![]() 6° N | ![]() 2° N | ![]() 6° N | ![]() 10° N | ![]() 5° N | ![]() 6° N | ![]() 20° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 36° NE | ![]() 44° NE | ![]() 56° NE | ![]() 69° ENE | ![]() 79° E | ![]() 82° E | ![]() 94° E | ![]() 110° ESE | ![]() 113° ESE | ![]() 102° ESE | ![]() 104° ESE | ![]() 89° E | ![]() 90° E | ![]() 84° E | ![]() 95° E | ![]() 93° E | ![]() 90° E | ![]() 89° E | ![]() 107° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 22 |
![]() Rain |
58 °F
|
49 °F
|
100% |
94% |
Saturday
Jan 23 |
![]() Clouds |
60 °F
|
39 °F
|
0% |
41% |
Sunday
Jan 24 |
![]() Clouds |
60 °F
|
46 °F
|
0% |
76% |
Monday
Jan 25 |
![]() Rain |
72 °F
|
57 °F
|
87% |
75% |
Tuesday
Jan 26 |
![]() Rain |
68 °F
|
56 °F
|
93% |
50% |
Wednesday
Jan 27 |
![]() Rain |
60 °F
|
55 °F
|
100% |
98% |
Thursday
Jan 28 |
![]() Clear |
53 °F
|
40 °F
|
21% |
57% |
Friday
Jan 29 |
![]() Clouds |
56 °F
|
36 °F
|
0% |
48% |
Saturday
Jan 30 |
![]() Clouds |
57 °F
|
40 °F
|
4% |
78% |
Sunday
Jan 31 |
![]() Rain |
68 °F
|
52 °F
|
100% |
58% |
Monday
Feb 1 |
![]() Rain |
62 °F
|
46 °F
|
100% |
64% |
Tuesday
Feb 2 |
![]() Rain |
59 °F
|
44 °F
|
100% |
63% |
Wednesday
Feb 3 |
![]() Clouds |
62 °F
|
43 °F
|
13% |
57% |
Thursday
Feb 4 |
![]() Rain |
54 °F
|
41 °F
|
28% |
43% |
Friday
Feb 5 |
![]() Clear |
49 °F
|
31 °F
|
0% |
50% |
Saturday
Feb 6 |
![]() Clear |
34 °F
|
34 °F
|
0% |
85% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Thurlow Lake News Thurlow Lake Photos Thurlow Lake Videos |